5-Star Rates & Specials
CUSTOM FIT TO YOUR LIFESTYLE
Slip holders at Alton Marina enjoy many benefits and discounts. In addition to being able to enjoy all of our amenities, we offer discounts on fuel and certain other marina services.
Visiting or Traveling?
- Transient Rates
- Daily $1.50 Per Foot
- 30′ Minimum
- Reservations Encouraged
- AGLCA Dockage Special – $1.30 Per Foot (30-day long-term rates available)
- Nightly Electric Rates – 30A – $5.00 per night
- Nightly Electric Rates – Twin 30A – 50A – $10.00 per night
- Nightly Electric Rates – Twin 50A/250 – $15.00 per night
Leasing Rates
| Length | No Cover | Cover |
|---|---|---|
| 25′ | $1,575 | NA |
| 30′ | $2,590 | $2,950 |
| 35′ | $3,185 | $3,605 |
| 40′ | $3,780 | $4,250 |
| 45′ | $4,370 | $4,905 |
| 50′ | $4,960 | $5,550 |
| 55′ | $5,550 | $6,140 |
| 55+ | $100 per foot | NA |
| Length | No Cover | Cover |
|---|---|---|
| 25′ | $1,100 | NA |
| 30′ | $1,800 | $1,995 |
| 35′ | $2,230 | $2,520 |
| PWC | Slip Holder | Non-Slip Holder |
|---|---|---|
| Sport Port | N/A | N/A |
| Roll N Ride | $550 | $650 |
| Connection | Per Day | Per Mo. |
|---|---|---|
| 30 Amp | $5 | $30 |
| D30 Amp | $10 | $60 |
| 50 Amp/125 | $10 | $45 |
| 50 Amp/250 | $10 | $90 |
| D 50 Amp/250 | $15 | $180 |
| Tpl 50 Amp/250 | $30 | $270 |
Fridge, Battery Charger and/or lift $5/Month – 4M Dec-Mar $20



